Api 5l 46th e hlalositsoeng bakeng sa kakaretso ea pipe ea mohala
Boemo ba ho tlisa
PSL | Boemo ba ho tlisa | Sehlopha sa Pipe |
PSL1 | E halikiloeng, e tloaelo, e tloaelehileng | A |
E halikiloeng, e holofetseng, e ne e thella farmomen e halikiloeng, mokhoa o ikhethileng o entsoeng, o tloaelehile o ile oa its'oara, o tloaelehile ebile o lumella Q & t smls feela | B | |
E ne e roahleha, e tloaelehileng e ne e thothomela, e holofatsoa, Thermomechate e thehiloeng ho Thermo-mokhoa o thehiloeng ho sona, e tloaelehileng e entsoeng, e tloaelehile, e tloaetse | X42, X46, X52, X56, X60, X60, X65, X70 | |
PSL 2 | E halikiloeng | BR, X42r |
Ho sebelisana ho thomo, ho tloaelehile ho etsoa, ho tloaelehile kapa o tloaelehile ebile o na le khalefo | Bn, X42n, X46n, X52n, X56n, X60n | |
E qhalaneha | Bq, x42q, x46Q, x60q, x70q, x70q, x80q, x90q, x100q, x100q | |
Thermomechanical e halikiloeng kapa thermomechaniniki e thehiloeng | BM, x42m, x46m, x60m, x65m, x70m, x70m, x80m | |
Thermomechanical | X90M, X100M, X120m | |
Ho lekane (r, n, n, q) bakeng sa limaraka tsa PSL2, e le sehlopha sa tšepe |
Tlhahisoleseling ea ho odara
Odara ea theko e tla kenyelletsa bongata, mofuta oa PSL, ho buuoa ka boqhekelli, bolelele ba liteko, ho etsa liteko ho teng.
Tloaelo e tloaelehileng ea tlhahiso
Mofuta oa phala | PSL 1 | PSL 2 | |||
Keletso A | K | X42 ho x70 | B ho x80 | X80 ho X100 | |
Smls | ü | ü | ü | ü | ü |
Lfw | ü | ü | ü | ||
Hfw | ü | ü | ü | ü | |
LW | ü | ||||
Salel | ü | ü | ü | ü | ü |
Sawh | ü | ü | ü | ü | ü |
SMLS - Seamless, ntle le Will LFW - Fry Frecency Weld Wipe, <70 Khz HFW - Frequency Wedder Pipe,> 70 Khz Sawl - Arc Welding Long Longdidinal Sawh - Arc Wingding a helena ralded |
Ho qala litaba
Likolo, lithunthung, likokoana-hloko, li-coils kapa lipolanete tse sebelisitsoeng ka mekhoa e latelang, sebōpo sa motlakase se tsoang ka motsoako o khabisitsoeng. Bakeng sa PSL2, tšepe e tla bolaoa le ho qhibiliha ho ea ka tloaelo e ntle ea lijo-thollo. Coil kapa poleiti e sebelisitsoeng bakeng sa pipi ea PSL
Li-complys tsa lik'hemik'hale tsa PSL 1 Pipe e nang le T ≤ 0.984 "
Sehlopha sa tšepe | Mabitso a mangata,% a ipapisitse le mocheso le sehlahisoa se hlahlobang A, G | ||||||
C Max B | Mn Max B | P Max | S Max | V Max | Nb Max | Ti Max | |
Pipe e se nang letho | |||||||
A | 0.22 | 0.90 | 0.30 | 0.30 | - | - | - |
B | 0.28 | 1.20 | 0.30 | 0.30 | c, d | c, d | d |
X42 | 0.28 | 1.30 | 0.30 | 0.30 | d | d | d |
X46 | 0.28 | 1.40 | 0.30 | 0.30 | d | d | d |
X52 | 0.28 | 1.40 | 0.30 | 0.30 | d | d | d |
X56 | 0.28 | 1.40 | 0.30 | 0.30 | d | d | d |
X60 | 0.28 e | 1.40 e | 0.30 | 0.30 | f | f | f |
X65 | 0.28 e | 1.40 e | 0.30 | 0.30 | f | f | f |
X70 | 0.28 e | 1.40 e | 0.30 | 0.30 | f | f | f |
Pipe ea Wead | |||||||
A | 0.22 | 0.90 | 0.30 | 0.30 | - | - | - |
B | 0.26 | 1.2 | 0.30 | 0.30 | c, d | c, d | d |
X42 | 0.26 | 1.3 | 0.30 | 0.30 | d | d | d |
X46 | 0.26 | 1.4 | 0.30 | 0.30 | d | d | d |
X52 | 0.26 | 1.4 | 0.30 | 0.30 | d | d | d |
X56 | 0.26 | 1.4 | 0.30 | 0.30 | d | d | d |
X60 | 0.26 e | 1.40 e | 0.30 | 0.30 | f | f | f |
X65 | 0.26 e | 1.45 e | 0.30 | 0.30 | f | f | f |
X70 | 0.26E | 1.65 e | 0.30 | 0.30 | f | f | f |
|
Li-combōnition tsa lik'hemik'hale tsa PSL 2 Pipe le T ≤ 0.984 "
Sehlopha sa tšepe | Karolo ea Mass,% e thehiloeng ho mocheso le tlhahlobo ea sehlahisoa | Carbon Equiv A | |||||||||||||||||||
C Max B | Si Max | Mn Max B | P Max | S Max | V Max | Nb Max | Ti Max | Tse ling | CE IIW Max | CE PCM Max | |||||||||||
Phala e se nang letho | |||||||||||||||||||||
BR | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | c | c | 0.04 | e, l | .043 | 0.25 | ||||||||||
X42r | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | 0.06 | 0.05 | 0.04 | e, l | .043 | 0.25 | ||||||||||
BN | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | c | c | 0.04 | e, l | .043 | 0.25 | ||||||||||
X42n | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | 0.06 | 0.05 | 0.04 | e, l | .043 | 0.25 | ||||||||||
X46n | 0.24 | 0.40 | 1.40 | 0.025 | 0.015 | 0.07 | 0.05 | 0.04 | d, e, l | .043 | 0.25 | ||||||||||
X52n | 0.24 | 0.45 | 1.40 | 0.025 | 0.015 | 0.10 | 0.05 | 0.04 | d, e, l | .043 | 0.25 | ||||||||||
X56n | 0.24 | 0.45 | 1.40 | 0.025 | 0.015 | 0.10f | 0.05 | 0.04 | d, e, l | .043 | 0.25 | ||||||||||
X60n | 0.24f | 0.45f | 1.40F | 0.025 | 0.015 | 0.10f | 0.05f | 0.04F | g, h, l | Joalo ka ha ho lumellanoe | |||||||||||
BQ | 0.18 | 0.45 | 1.40 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e, l | .043 | 0.25 | ||||||||||
X42Q | 0.18 | 0.45 | 1.40 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e, l | .043 | 0.25 | ||||||||||
X46Q | 0.18 | 0.45 | 1.40 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e, l | .043 | 0.25 | ||||||||||
X52Q | 0.18 | 0.45 | 1.50 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e, l | .043 | 0.25 | ||||||||||
X56Q | 0.18 | 0.45f | 1.50 | 0.025 | 0.015 | 0.07 | 0.05 | 0.04 | e, l | .043 | 0.25 | ||||||||||
X60Q | 0.18f | 0.45f | 1.70f | 0.025 | 0.015 | g | g | g | h, l | .043 | 0.25 | ||||||||||
X65Q | 0.18f | 0.45f | 1.70f | 0.025 | 0.015 | g | g | g | h, l | .043 | 0.25 | ||||||||||
X70q | 0.18f | 0.45f | 1.80f | 0.025 | 0.015 | g | g | g | h, l | .043 | 0.25 | ||||||||||
X80q | 0.18f | 0.45f | 1.90f | 0.025 | 0.015 | g | g | g | i, j | Joalo ka ha ho lumellanoe | |||||||||||
X90Q | 0.16F | 0.45f | 1.90 | 0.020 | 0.010 | g | g | g | J, k | Joalo ka ha ho lumellanoe | |||||||||||
X100Q | 0.16F | 0.45f | 1.90 | 0.020 | 0.010 | g | g | g | J, k | Joalo ka ha ho lumellanoe | |||||||||||
Pipe ea Wead | |||||||||||||||||||||
BM | 0.22 | 0.45 | 1.20 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e, l | .043 | 0.25 | ||||||||||
X42m | 0.22 | 0.45 | 1.30 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e, l | .043 | 0.25 | ||||||||||
X46m | 0.22 | 0.45 | 1.30 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e, l | .043 | 0.25 | ||||||||||
X52m | 0.22 | 0.45 | 1.40 | 0.025 | 0.015 | d | d | d | e, l | .043 | 0.25 | ||||||||||
X56m | 0.22 | 0.45f | 1.40 | 0.025 | 0.015 | d | d | d | e, l | .043 | 0.25 | ||||||||||
X60m | 0.12F | 0.45f | 1.60f | 0.025 | 0.015 | g | g | g | h, l | .043 | 0.25 | ||||||||||
X65m | 0.12F | 0.45f | 1.60f | 0.025 | 0.015 | g | g | g | h, l | .043 | 0.25 | ||||||||||
X70m | 0.12F | 0.45f | 1.70f | 0.025 | 0.015 | g | g | g | h, l | .043 | 0.25 | ||||||||||
X80m | 0.12F | 0.45f | 1.85f | 0.025 | 0.015 | g | g | g | i, j | .043F | 0.25 | ||||||||||
X90m | 0.10 | 0.55f | 2.10f | 0.020 | 0.010 | g | g | g | i, j | - | 0.25 | ||||||||||
X100m | 0.10 | 0.55f | 2.10f | 0.020 | 0.010 | g | g | g | i, j | - | 0.25 | ||||||||||
|
Tensile le chai - PSL1 le PSL2
Sehlopha sa Pipe | Teko ea Teko - Sebele sa Pipe sa SMLS le Weld Wipipes PSL 1 | Seam ea phala ea weld | ||
Ho hlahisa matla a RT0,5PSI Min | Matla a Tenstile A RM PSI Min | Emplation (ka 2in af% min) | Matla a Tenstile B RM PSI Min | |
A | 30,500 | 48,600 | c | 48,600 |
B | 35,500 | 60,200 | c | 60,200 |
X42 | 42,100 | 60,200 | c | 60,200 |
X46 | 46 400 | 63,100 | c | 63,100 |
X52 | 52,200 | 66,700 | c | 66,700 |
X56 | 56,600 | 71,100 | c | 71,100 |
X60 | 60,200 | 75,400 | c | 75,400 |
X65 | 65,300 | 77,500 | c | 77,500 |
X70 | 70,300 | 82,700 | c | 82,700 |
a. Bakeng sa sehlopha se mahareng, phapang pakeng tsa matla a tlase a metso e boletsoeng le karolo e boletsoeng bakeng sa 'mele o boletsoeng o tla fuoa sehlopha se latelang. b. Bakeng sa limaraka tse mahareng, matla a fokolang a metso e anngoeng a selemo se atisang sekepe se tla tšoaneloa ke 'mele o sebelisang leoto a sebelisa leoto. c. Nako e nyane e boletsoeng, af, e hlalositsoeng ka liperesentee, e pota-potiloe liperesenteeng e haufinyane, e tla ikemisetsa ho sebelisa equation e latelang: Moo c ke 1 940 bakeng sa lipalo tse sebelisang likarolo tsa sim le 625 000 bakeng sa lipalo tse sebelisang likarolo tsa USC Axcke ea sebetsang Sebaka sa Teko ea Teko ea Tensitse, e hlahisoang ka li-millimeters tsa lisekoere (lisekoere tsa lisekoere), tse latelang - Bakeng sa likarolo tsa karohano tsa naha, 130mmm2 (0.20 ho2) bakeng sa 12,7 mm (0.500 ho) le 8,9 mm (.350 ka) le 65 mm2(0,10 ka2) bakeng sa tse 6,4 mm (0.250501. - Bakeng sa likotoana tsa liteko tse felletseng, tse nyane tsa) 485 mm2(0,75 ho2) le b) sebaka sa karolo ea sefapano sa sekhechana sa liteko, se kentsoe ho sebelisa bophara bo boletsoeng ka ntle le lebone le boletsoeng la pompo, le pota-potiloe ho isa ho 10 mm2(0,310n2) - Bakeng sa likotoana tsa liteko tsa Strip, tse nyane tsa) 485 mm2(0,75 ho2) le b) sebaka sa karolo ea sefapano sa sekhechana sa teko, se nkiloeng ho sebelisa karolo e boletsoeng ea sekhechana sa liteko le lebone le boletsoeng li-mm2(0,310n2) U matla a boletsoeng a ho fella ka nako e anngoeng |
Sehlopha sa Pipe | Teko ea Teko - Sebele sa Pipe oa SMLS le Weld Wipid PSL 2 | Seam ea phala ea weld | |||||
Ho hlahisa matla a RT0,5PSI Min | Matla a Tenstile A RM PSI Min | Karolelano a, c R10,5IRm | Emplation (ka 2in) Af% | Matla a Tenstile D Rm(PSI) | |||
Bonyane | Boholo | Bonyane | Boholo | Boholo | Bonyane | Bonyane | |
Br, Bn, BQ, BM | 35,500 | 65,300 | 60,200 | 95,000 | 0.93 | f | 60,200 |
X42, x42r, x2q, x42m | 42,100 | 71,800 | 60,200 | 95,000 | 0.93 | f | 60,200 |
X46n, X46Q, X46M | 46 400 | 76,100 | 63,100 | 95,000 | 0.93 | f | 63,100 |
X52n, X52Q, X52m | 52,200 | 76,900 | 66,700 | 110,200 | 0.93 | f | 66,700 |
X56n, X56Q, X56M | 56,600 | 79,000 | 71,100 | 110,200 | 0.93 | f | 71,100 |
X60n, x60q, s60m | 60,200 | 81,900 | 75,400 | 110,200 | 0.93 | f | 75,400 |
X65Q, X65M | 65,300 | 87,000 | 77,600 | 110,200 | 0.93 | f | 76,600 |
X70q, x65m | 70,300 | 92,100 | 82,700 | 110,200 | 0.93 | f | 82,700 |
X80Q, X80M | 80 ,.500 | 102,300 | 90,600 | 119,700 | 0.93 | f | 90,600 |
a. Bakeng sa sehlopha se mahareng, sheba litlhaloso tse felletseng tsa Api5l. b. bakeng sa limaraka> X90 sheba tlhatlhobo e felletseng ea Api5L. c. Moeli ona o sebetsa bakeng sa lipie le D> 12.750 ho d. Bakeng sa limaraka tse bohareng, matla a fokolang a metso e aneng bakeng sa sekhotla se tšoanang le a Weld e. Bakeng sa PIPI e hlokang tlhahlobo ea nako e telele, matla a mangata a chai e tla ba ≤ 71,800 PSI f. Nako e nyane e boletsoeng, af, e hlalositsoeng ka liperesentee, e pota-potiloe liperesenteeng e haufinyane, e tla ikemisetsa ho sebelisa equation e latelang: Moo c ke 1 940 bakeng sa lipalo tse sebelisang likarolo tsa sim le 625 000 bakeng sa lipalo tse sebelisang likarolo tsa USC Axcke ea sebetsang Sebaka sa Teko ea Teko ea Tensitse, e hlahisoang ka li-millimeters tsa lisekoere (lisekoere tsa lisekoere), tse latelang - Bakeng sa likarolo tsa karohano tsa naha, 130mmm2 (0.20 ho2) bakeng sa 12,7 mm (0.500 ho) le 8,9 mm (.350 ka) le 65 mm2(0,10 ka2) bakeng sa tse 6,4 mm (0.250501. - Bakeng sa likotoana tsa liteko tse felletseng, tse nyane tsa) 485 mm2(0,75 ho2) le b) sebaka sa karolo ea sefapano sa sekhechana sa liteko, se kentsoe ho sebelisa bophara bo boletsoeng ka ntle le lebone le boletsoeng la pompo, le pota-potiloe ho isa ho 10 mm2(0,310n2) - Bakeng sa likotoana tsa liteko tsa Strip, tse nyane tsa) 485 mm2(0,75 ho2) le b) sebaka sa karolo ea sefapano sa sekhechana sa teko, se nkiloeng ho sebelisa karolo e boletsoeng ea sekhechana sa liteko le lebone le boletsoeng li-mm2(0,310n2) U matla a khethiloeng a manyane g. Litekanyetso tse tlase fo r10,5IRm e kanna ea hlalosoa Ka tumellano h. bakeng sa limaraka> X90 sheba tlhatlhobo e felletseng ea Api5L. |
Teko ea hydrostatic
Phala ho emisa tlhahlobo ea hydrostatic ntle le ho hlapana ka sekheo sa Weld kapa 'mele oa pampiri. Ho ikopanya ho sa hlokahale hore ho be le Tlhaselo ea Hydrostatic ho fana ka likarolo tsa poe tse sebelisitsoeng li lekiloe ka katleho.
Teko ea Bend
Ha ho le mapetso ka tsela efe kapa efe ea sekhechana sa liteko 'me seretse se tla hlaha.
Teko e bataletseng
Litekanyetso tsa kamohelo bakeng sa teko e bataletseng e tla ba
a) ew pipes d <12.750 ho
-Le x60 ka t≥0.500in, ha ho na ho buloa ha wel pele sebaka se pakeng tsa lipolanete li ka tlase ho 66% ea bophara ba mantlha. Bakeng sa limaraka tsohle le lebota, 50%.
-He pipe ka a D / T>
b) Bakeng sa boholo bo bong bo bua ka tlhaloso e felletseng ea Api5l
Teko ea li-CVN ea PSL2
Boholo ba phapo e mengata ea PSL2 ho hlokahala le limaraka tse hlokahalang. Pipe e se nang letho ke ho hlahlojoa 'meleng. Pipe e nang le Weld Lebisa tlhaloso e felletseng ea api5l bakeng sa chate ea boholo le limaraka tse hlokahalang mme e ne e hloka boleng ba matla a matla.
Ho mamella ka ntle ho bophara, kantle ho potoloha le botenya ba lebota
E hlalositsoeng ka ntle ho moo (ka) | Mamello ea bophahamo, inches d | Ho mamella ho mamella | ||||
PIP ntle le pheletso a | Phala e fella A, B, C | PIP ntle le pheletso a | Phala e fella A, B, C | |||
Smls phala | Pipe ea Wead | Smls phala | Pipe ea Wead | |||
<2.375 | -0.031 ho isa + 0,016 | - 0.031 ho isa + 0,016 | 0.048 | 0.036 | ||
≥2.375 ho 6.625 | +/- 0, 0,575D | - 0.016 ho + 0.063 | 0.020d bakeng sa Ka tumellano ea | 0.015D bakeng sa Ka tumellano ea | ||
> 6.625 ho 24.000 | +/- 0, 0,575D | +/- 0.007D, empa max of 0,125 | +/- 0.005D, empa max of 0,063 | 0.020d | 0.015D | |
> 24 Ho isa ho 56 | +/- 0,01d | +/- 0.005D empa max of 0,160 | +/- 0.079 | +/- 0.063 | 0.015D bakeng sa empa Max oa 0.060 Bakeng sa Ka tumellano bakeng sa | 0.01d bakeng sa empa Max oa 0.500 Bakeng sa Ka tumellano bakeng sa |
> 56 | Joalo ka ha ho lumellanoe | |||||
|
Botenya ba lebota t incki | Ho mamella ho lisenthimithara |
SMLS Pipe B | |
≤ 0.157 | + 0,024 / - 0.020 |
> 0.157 ho <0,948 | +1150t / - 0.12T |
≥ 0,984 | + 0,146 kapa +1T, efe kapa efe e kholo - 0.120 kapa - 0.1T, efe kapa efe e kholo |
Piped Pipe C, D | |
≤ 0.197 | +/- 0.020 |
> 0,197 ho <0,591 | +/- 0- 011T |
≥ 0.591 | +/- 0.060 |
|