Liphaephe tse entsoeng ka Mohatsela, EN10219 S235JRH, S235J0H, S355JRH, S355J0H
Thepa ea Mechini
tšepe kereiti | bonyane matla a tlhahiso | Matla a tšepe | Bonyane bo bolelele | Matla a fokolang a ts'usumetso | ||||
Botenya bo boletsoeng | Botenya bo boletsoeng | Botenya bo boletsoeng | ka mocheso oa teko ea | |||||
<16 | ~16≤40 | <3 | ≥3≤40 | ≤40 | -20 ℃ | 0℃ | 20 ℃ | |
S235JRH | 235 | 225 | 360-510 | 360-510 | 24 | - | - | 27 |
S275J0H | 275 | 265 | 430-580 | 410-560 | 20 | - | 27 | - |
S275J2H | 27 | - | - | |||||
S355J0H | 365 | 345 | 510-680 | 470-630 | 20 | - | 27 | - |
S355J2H | 27 | - | - | |||||
S355K2H | 40 | - | - |
Sebopeho sa Lik'hemik'hale
Kereiti ea tšepe | Mofuta oa de-oxidation a | % ka boima, boholo | ||||||
Lebitso la tšepe | Nomoro ea tšepe | C | C | Si | Mn | P | S | Nb |
S235JRH | 1.0039 | FF | 0,17 | - | 1,40 | 0,040 | 0,040 | 0.009 |
S275J0H | 1.0149 | FF | 0,20 | - | 1,50 | 0,035 | 0,035 | 0,009 |
S275J2H | 1.0138 | FF | 0,20 | - | 1,50 | 0,030 | 0,030 | - |
S355J0H | 1.0547 | FF | 0,22 | 0,55 | 1,60 | 0,035 | 0,035 | 0,009 |
S355J2H | 1.0576 | FF | 0,22 | 0,55 | 1,60 | 0,030 | 0,030 | - |
S355K2H | 1.0512 | FF | 0,22 | 0,55 | 1,60 | 0,030 | 0,030 | - |
a.Mokhoa oa deoxidation o khethiloe ka tsela e latelang: FF: Tšepe e bolailoeng ka ho feletseng e nang le likarolo tse tlamang tsa nitrogen ka bongata bo lekaneng ho kopanya naetrojene e fumanehang (mohlala, min. 0,020 % kakaretso ea Al kapa 0,015 % e qhibilihang Al). b.Theko e phahameng ea naetrojene ha e sebetse haeba motsoako oa lik'hemik'hale o bontša bonyane kakaretso ea Al content ea 0,020 % ka tekanyo ea bonyane ea Al/N ea 2:1, kapa haeba likarolo tse ling tse lekaneng tsa N-binding li le teng.Lintlha tse tlamang N li tla tlalehoa Tokomaneng ea Tlhahlobo. |
Teko ea Hydrostatic
Bolelele bo bong le bo bong ba phala bo tla lekoa ke moetsi ho khatello ea hydrostatic e tla hlahisa ka har'a lebota la liphaephe khatello ea maikutlo e seng ka tlase ho 60% ea matla a tlase a chai a boletsoeng mocheso oa kamore.Khatello e tla khethoa ke equation e latelang:
P=2St/D
Liphapang Tse Dumelloang Ka Boima le Botekanyo
Bolelele bo bong le bo bong ba phala bo tla lekanngoa ka thoko 'me boima ba eona bo ke ke ba fapana ho feta 10% ho feta kapa 5.5% tlasa boima ba eona ba theoretical, bo baloang ho sebelisoa bolelele ba eona le boima ba eona ka bolelele ba yuniti.
Bophara ba ka ntle bo ke ke ba fapana ho feta ± 1% ho tloha bophara bo boletsoeng bo ka ntle bo boletsoeng
Botenya ba marako sebakeng leha e le sefe ha boa lokela ho feta 12.5% tlas'a botenya ba lebota bo boletsoeng