Matla a Peipi e Welded Habeli ho Lisebelisoa tsa Indasteri
Liphaephe tse cheselitsoeng habelili hahiloe ka li-welds tse peli tse ikemetseng ho theha kamano e matla le e ka tšeptjoang pakeng tsa likarolo tsa liphaephe. Ts'ebetso ena ea li-welding tse peli e tiisa hore phala e ka mamella khatello le mathata a ka 'nang a kopana le nakong ea ts'ebetso, e leng se etsang hore e be khetho e ka tšeptjoang bakeng sa likopo tse mahlonoko moo ho hlōleha e seng khetho.
E 'ngoe ea melemo e ka sehloohong ea liphaephe tse peli tse cheselitsoeng ke bokhoni ba tsona ba ho sebetsana le maemo a khatello e phahameng. Ts'ebetso ea welding habeli e etsa hore ho be le kamano e se nang moeli le e matla pakeng tsa likarolo tsa liphaephe, ho etsa bonnete ba hore li ka mamella likhatello tse ka hare ntle le kotsi ea ho lutla kapa ho hlōleha. Sena se etsa hore e be tse loketseng bakeng sa lits'ebetso tse kang liphaephe tsa oli le khase, moo botšepehi ba tsamaiso ea liphaephe bo leng bohlokoa bakeng sa polokeho le katleho ea ts'ebetso.
Lethathamo la 2 Thepa e ka Sehloohong ea 'Mele le ea Lik'hemik'hale ea Lipeipi tsa Tšepe (GB/T3091-2008, GB/T9711-2011 le API Spec 5L) | ||||||||||||||
Standard | Kereiti ea tšepe | Likarolo tsa Lik'hemik'hale (%) | Thepa ea Tensile | Teko ea Tšusumetso ea Charpy(V notch) | ||||||||||
c | Mn | p | s | Si | Tse ding | Yield Strength (Mpa) | Tensile Strength (Mpa) | (L0=5.65 √ S0 )Metsotso e Lebelo la ho Otlolla (%) | ||||||
max | max | max | max | max | min | max | min | max | D ≤ 168.33mm | D ~ 168.3 limilimithara | ||||
GB/T3091 -2008 | Q215A | ≤ 0.15 | 0.25 < 1.20 | 0.045 | 0.050 | 0.35 | Ho eketsa NbVTi ho latela GB/T1591-94 | 215 |
| 335 |
| 15 | > 31 |
|
Q215B | ≤ 0.15 | 0.25-0,55 | 0.045 | 0.045 | 0.035 | 215 | 335 | 15 | > 31 | |||||
Q235A | ≤ 0.22 | 0.30 < 0.65 | 0.045 | 0.050 | 0.035 | 235 | 375 | 15 | >26 | |||||
Q235B | ≤ 0.20 | 0.30 ≤ 1.80 | 0.045 | 0.045 | 0.035 | 235 | 375 | 15 | >26 | |||||
Q295A | 0.16 | 0.80-1,50 | 0.045 | 0.045 | 0.55 | 295 | 390 | 13 | >23 | |||||
Q295B | 0.16 | 0.80-1,50 | 0.045 | 0.040 | 0.55 | 295 | 390 | 13 | >23 | |||||
Q345A | 0.20 | 1.00-1.60 | 0.045 | 0.045 | 0.55 | 345 | 510 | 13 | >21 | |||||
Q345B | 0.20 | 1.00-1.60 | 0.045 | 0.040 | 0.55 | 345 | 510 | 13 | >21 | |||||
GB/T9711-2011 (PSL1) | L175 | 0.21 | 0.60 | 0.030 | 0.030 |
| Ka boikhethelo ho kenyelletsa e 'ngoe ea likarolo tsa NbVTi kapa motsoako ofe kapa ofe oa tsona | 175 |
| 310 |
| 27 | Ho ka khethoa e le 'ngoe kapa tse peli tsa index ea toughness ea matla a tšusumetso le sebaka sa ho kuta. Bakeng sa L555, bona maemo. | |
L210 | 0.22 | 0.90 | 0.030 | 0.030 | 210 | 335 | 25 | |||||||
L245 | 0.26 | 1.20 | 0.030 | 0.030 | 245 | 415 | 21 | |||||||
L290 | 0.26 | 1.30 | 0.030 | 0.030 | 290 | 415 | 21 | |||||||
L320 | 0.26 | 1.40 | 0.030 | 0.030 | 320 | 435 | 20 | |||||||
L360 | 0.26 | 1.40 | 0.030 | 0.030 | 360 | 460 | 19 | |||||||
L390 | 0.26 | 1.40 | 0.030 | 0.030 | 390 | 390 | 18 | |||||||
L415 | 0.26 | 1.40 | 0.030 | 0.030 | 415 | 520 | 17 | |||||||
L450 | 0.26 | 1.45 | 0.030 | 0.030 | 450 | 535 | 17 | |||||||
L485 | 0.26 | 1.65 | 0.030 | 0.030 | 485 | 570 | 16 | |||||||
API 5L (PSL 1) | A25 | 0.21 | 0.60 | 0.030 | 0.030 |
| Bakeng sa tšepe ea sehlopha sa B,Nb+V ≤ 0.03%; bakeng sa tšepe ≥ sehlopha sa B, ka boikhethelo ho eketsa Nb kapa V kapa motsoako oa bona, le Nb+V+Ti ≤ 0.15% | 172 |
| 310 |
| (L0=50.8mm) e tla baloa ho latela foromo e latelang:e=1944·A0 .2/U0 .0 A: Sebaka sa sampole ho mm2 U: Matla a fokolang a boletsoeng ho Mpa | Ha ho letho kapa leha e le efe kapa bobeli ba matla a tšusumetso le sebaka sa ho kuta e hlokahalang e le mokhoa oa ho thatafala. | |
A | 0.22 | 0.90 | 0.030 | 0.030 |
| 207 | 331 | |||||||
B | 0.26 | 1.20 | 0.030 | 0.030 |
| 241 | 414 | |||||||
X42 | 0.26 | 1.30 | 0.030 | 0.030 |
| 290 | 414 | |||||||
X46 | 0.26 | 1.40 | 0.030 | 0.030 |
| 317 | 434 | |||||||
X52 | 0.26 | 1.40 | 0.030 | 0.030 |
| 359 | 455 | |||||||
X56 | 0.26 | 1.40 | 0.030 | 0.030 |
| 386 | 490 | |||||||
X60 | 0.26 | 1.40 | 0.030 | 0.030 |
| 414 | 517 | |||||||
X65 | 0.26 | 1.45 | 0.030 | 0.030 |
| 448 | 531 | |||||||
X70 | 0.26 | 1.65 | 0.030 | 0.030 |
| 483 | 565 |
Ntle le matla a eona, pipe e entsoeng ka makhetlo a mabeli e boetse e khona ho mamella mocheso o feteletseng, ho etsa hore e tšoanelehe bakeng sa mekhoa e sa tšoaneng ea indasteri. Ho sa tsotellehe hore na ho tsamaisa maro a chesang kapa likhase, kapa ho sebetsa libakeng tse nang le mocheso o feto-fetohang, pipe e entsoeng ka makhetlo a mabeli e boloka botšepehi le ts'ebetso ea eona, ho netefatsa ts'ebetso e ka tšeptjoang tlas'a maemo a thata ka ho fetisisa.
Ho phaella moo, ho tšoarella ha pipe e entsoeng ka makhetlo a mabeli ho etsa hore e be khetho e theko e tlaase bakeng sa lisebelisoa tsa indasteri. Bokhoni ba bona ba ho mamella ho apara, ho senya le mefuta e meng ea ho senyeha ho bolela hore ba hloka tlhokomelo e fokolang le ho nkeloa sebaka, ho fokotsa litšenyehelo tse akaretsang tsa ts'ebetso le nako ea ho theoha.
Ka kakaretso, tšebeliso ea pipe e entsoeng ka makhetlo a mabeli e fana ka melemo e mengata bakeng sa lisebelisoa tsa indasteri, ho kenyelletsa le matla, ho tšoarella le ho tšepahala. Bokhoni ba bona ba ho sebetsana le likhatello tse phahameng, mocheso o feteletseng le maemo a thata a tikoloho a etsa hore e be tse loketseng bakeng sa mefuta e mengata ea liindasteri ho tloha ho oli le khase ho ea ho lik'hemik'hale tsa lik'hemik'hale. Ka ts'ebetso ea eona e netefalitsoeng le rekoto ea bophelo ba ts'ebeletso, phala e cheselitsoeng habeli ke letlotlo la bohlokoa ho sistimi efe kapa efe ea liphaephe tsa indasteri.