Ho Utloisisa Pipe ea tšepe ea A252 Grade 3 Le Tšebeliso ea Eona Mecheng ea likhoerekhoere

Tlhaloso e Khutšoanyane:

Ha ho hahoa ka tlas'a lefatšelikhoele tsa likhoerekhoere, ho khetha thepa e nepahetseng ho bohlokoa ho netefatsa ho tšoarella le nako e telele ea lisebelisoa tsa motheo.E 'ngoe ea lisebelisoa tse sebelisoang hangata bakeng sa kaho ea likhoerekhoere ke pipe ea tšepe ea A252 Grade 3.Mofuta ona oa pipe ea tšepe o etselitsoe ho mamella maemo a thata a tlas'a lefatše le ho fana ka ts'ebetso e ka tšeptjoang ka nako.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

A252 Grade 3 phala ea tšepe kepipipi ya arc e qoeletseng ka metsingseo se kopanaPipe ea mohala oa API 5Llitlhaloso.E tsebahala ka matla a eona a phahameng a ho tsitsa, ho hanyetsa ho bola, le bokhoni ba ho mamella likhatello tse feteletseng le mocheso.Litšobotsi tsena li etsa hore e be tse loketseng bakeng sa lits'ebetso tsa likhoerekhoere moo liphaephe li pepesehelang mongobo, lik'hemik'hale le likhatello tse ling tsa tikoloho.

Bophara ba ka ntle bo Khethiloeng (D) Botenya bo Khethiloeng ba Lerako ka mm Khatello e tlase ea teko (Mpa)
Kereiti ea tšepe
in mm L210(A) L245(B) L290(X42) L320(X46) L360(X52) L390(X56) L415(X60) L450(X65) L485(X70) L555(X80)
8-5/8 219.1 5.0 5.8 6.7 9.9 11.0 12.3 13.4 14.2 15.4 16.6 19.0
7.0 8.1 9.4 13.9 15.3 17.3 18.7 19.9 20.7 20.7 20.7
10.0 11.5 13.4 19.9 20.7 20.7 20.7 20.7 20.7 20.7 20.7
9-5/8 244.5 5.0 5.2 6.0 10.1 11.1 12.5 13.6 14.4 15.6 16.9 19.3
7.0 7.2 8.4 14.1 15.6 17.5 19.0 20.2 20.7 20.7 20.7
10.0 10.3 12.0 20.2 20.7 20.7 20.7 20.7 20.7 20.7 20.7
10-3/4 273.1 5.0 4.6 5.4 9.0 10.1 11.2 12.1 12.9 14.0 15.1 17.3
7.0 6.5 7.5 12.6 13.9 15.7 17.0 18.1 19.6 20.7 20.7
10.0 9.2 10.8 18.1 19.9 20.7 20.7 20.7 20.7 20.7 20.7
12-3/4 323.9 5.0 3.9 4.5 7.6 8.4 9.4 10.2 10.9 11.8 12.7 14.6
7.0 5.5 6.5 10.7 11.8 13.2 14.3 15.2 16.5 17.8 20.4
10.0 7.8 9.1 15.2 16.8 18.9 20.5 20.7 20.7 20.7 20.7
  (325.0) 5.0 3.9 4.5 7.6 8.4 9.4 10.2 10.9 11.8 12.7 14.5
7.0 5.4 6.3 10.6 11.7 13.2 14.3 15.2 16.5 17.8 20.3
10.0 7.8 9.0 15.2 16.7 18.8 20.4 20.7 20.7 20.7 20.7
13-3/8 339.7 5.0 3.7 4.3 7.3 8.0 9.0 9.8 10.4 11.3 12.1 13.9
8.0 5.9 6.9 11.6 12.8 14.4 15.6 16.6 18.0 19.4 20.7
12.0 8.9 10.4 17.4 19.2 20.7 20.7 20.7 20.7 20.7 20.7
14 355.6 6.0 4.3 5.0 8.3 9.2 10.3 11.2 11.9 12.9 13.9 15.9
8.0 5.7 6.6 11.1 12.2 13.8 14.9 15.9 17.2 18.6 20.7
12.0 8.5 9.9 16.6 18.4 20.7 20.7 20.7 20.7 20.7 20.7
  (377.0) 6.0 4.0 4.7 7.8 8.6 9.7 10.6 11.2 12.2 13.1 15.0
8.0 5.3 6.2 10.5 11.5 13.0 14.1 15.0 16.2 17.5 20.0
12.0 8.0 9.4 15.7 17.3 19.5 20.7 20.7 20.7 20.7 20.7
16 406.4 6.0 3.7 4.3 7.3 8.0 9.0 9.8 10.4 11.3 12.2 13.9
8.0 5.0 5.8 9.7 10.7 12.0 13.1 13.9 15.1 16.2 18.6
12.0 7.4 8.7 14.6 16.1 18.1 19.6 20.7 20.7 20.7 20.7
  (426.0) 6.0 3.5 4.1 6.9 7.7 8.6 9.3 9.9 10.8 11.6 13.3
8.0 4.7 5.5 9.3 10.2 11.5 12.5 13.2 14.4 15.5 17.7
12.0 7.1 8.3 13.9 15.3 17.2 18.7 19.9 20.7 20.7 20.7
18 457.0 6.0 3.3 3.9 6.5 7.1 8.0 8.7 9.3 10.0 10.8 12.4
8.0 4.4 5.1 8.6 9.5 10.7 11.6 12.4 13.4 14.4 16.5
12.0 6.6 7.7 12.9 14.3 16.1 17.4 18.5 20.1 20.7 20.7
20 508.0 6.0 3.0 3.5 6.2 6.8 7.7 8.3 8.8 9.6 10.3 11.8
8.0 4.0 4.6 8.2 9.1 10.2 11.1 11.8 12.8 13.7 15.7
12.0 6.0 6.9 12.3 13.6 15.3 16.6 17.6 19.1 20.6 20.7
16.0 7.9 9.3 16.4 18.1 20.4 20.7 20.7 20.7 20.7 20.7
  (529.0) 6.0 2.9 3.3 5.9 6.5 7.3 8.0 8.5 9.2 9.9 11.3
9.0 4.3 5.0 8.9 9.8 11.0 11.9 12.7 13.8 14.9 17.0
12.0 5.7 6.7 11.8 13.1 14.7 15.9 16.9 18.4 19.8 20.7
14.0 6.7 7.8 13.8 15.2 17.1 18.6 19.8 20.7 20.7 20.7
16.0 7.6 8.9 15.8 17.4 19.6 20.7 20.7 20.7 20.7 20.7
22 559.0 6.0 2.7 3.2 5.6 6.2 7.0 7.5 8.0 8.7 9.4 10.7
9.0 4.1 4.7 8.4 9.3 10.4 11.3 12.0 13.0 14.1 16.1
12.0 5.4 6.3 11.2 12.4 13.9 15.1 16.0 17.4 18.7 20.7
14.0 6.3 7.4 13.1 14.4 16.2 17.6 18.7 20.3 20.7 20.7
19.1 8.6 10.0 17.8 19.7 20.7 20.7 20.7 20.7 20.7 20.7
22.2 10.0 11.7 20.7 20.7 20.7 20.7 20.7 20.7 20.7 20.7
24 610.0 6.0 2.5 2.9 5.1 5.7 6.4 6.9 7.3 8.0 8.6 9.8
9.0 3.7 4.3 7.7 8.5 9.6 10.4 11.0 12.0 12.9 14.7
12.0 5.0 5.8 10.3 11.3 12.7 13.8 14.7 15.9 17.2 19.7
14.0 5.8 6.8 12.0 13.2 14.9 16.1 17.1 18.6 20.0 20.7
19.1 7.9 9.1 16.3 17.9 20.2 20.7 20.7 20.7 20.7 20.7
25.4 10.5 12.0 20.7 20.7 20.7 20.7 20.7 20.7 20.7 20.7
  (630.0) 6.0 2.4 2.8 5.0 5.5 6.2 6.7 7.1 7.7 8.3 9.5
9.0 3.6 4.2 7.5 8.2 9.3 10.0 10.7 11.6 12.5 14.3
12.0 4.8 5.6 9.9 11.0 12.3 13.4 14.2 15.4 16.6 19.0
16.0 6.4 7.5 13.3 14.6 16.5 17.8 19.0 20.6 20.7 20.7
19.1 7.6 8.9 15.8 17.5 19.6 20.7 20.7 20.7 20.7 20.7
25.4 10.2 11.9 20.7 20.7 20.7 20.7 20.7 20.7 20.7 20.7

Mokhoa oa ho etsa thepa bakeng saA252 Grade 3 pipe ea tšepeho kenyelletsa ho etsa tjheseletso e sa khaotseng ho latela bolelele ba phala, e hlahisang sebopeho se matla, se se nang moroko.Mokhoa ona oa ho haha ​​o ntlafatsa bokhoni ba pipe ea ho arola khatello ea kelello ka ho lekana le ho hanela ho senyeha, ho etsa hore e be e loketseng bakeng sa ho kenngoa ka tlas'a lefatše.Ho phaella moo, phala e koahetsoe ka lesela le sireletsang le ntseng le eketsa ho hanyetsa ha eona ho senya le ho apara, ho netefatsa bophelo ba nako e telele ea ts'ebeletso lits'ebetsong tsa likhoerekhoere.

Peipi ea tšepe ea A252 ea Kereiti ea 3 e etselitsoe ho fihlela litlhoko tse ikhethileng tsa kaho ea liphaephe tsa likhoerekhoere, joalo ka ho fana ka kotopo e tšepahalang ea metsi a litšila le likhoerekhoere, le ho mamella fatše le meroalo ea sephethephethe ka holim'a eona.Matla a phahameng a liphaephe tsa tšepe li ba lumella ho boloka botšepehi ba mohaho esita le tlas'a maemo a thata, kahoo ba fokotsa kotsi ea ho lutla, ho oa le mefuta e meng ea ho hlōleha ha mekhoa ea motheo.

Ntle le thepa ea eona ea mochini, pipe ea tšepe ea A252 Grade 3 e fana ka melemo e theko e tlaase bakeng sa merero ea likhoerekhoere.Ho bonolo ho e kenya, e na le litlhoko tse fokolang tsa tlhokomelo 'me e na le nako e telele ea tšebeletso, e thusang ho boloka litšenyehelo tse akaretsang bophelong ba lisebelisoa tsa motheo.Ho phaella moo, ho lumellana ha pipe le mekhoa e fapaneng ea ho hokahanya le lisebelisoa ho lumella hore ho be le mohaho o tsitsitseng le o sebetsang hantle o finyellang litlhoko tse khethehileng tsa marang-rang a likhoerekhoere.

Pipe For Underground Water Line

Likonteraka tsa likhoerekhoere le lik'hamphani tsa boenjiniere li ka una molemo ho tsoa ho ts'ebetso e phahameng ea phala ea tšepe ea A252 Grade 3 mererong ea bona kaha e fana ka tharollo e tšepahalang le ea nako e telele bakeng sa lipalangoang tsa metsi a litšila tse ka tlas'a lefatše.Ka ho khetha lisebelisoa tsa boleng tse kang pipe ea tšepe ea A252 Grade 3, li ka netefatsa ts'ebetso ea nako e telele le botsitso ba tsamaiso ea likhoerekhoere, ho fokotsa kotsi ea litokiso tse theko e boima le ho sitisoa ha litšebeletso.

Ka kakaretso, pipe ea tšepe ea A252 grade 3 e na le melemo ea matla a phahameng, ho hanyetsa kutu, le ts'ebetso ea litšenyehelo tse phahameng, e leng se etsang hore e be khetho e ntle bakeng sa kaho ea lipeipi tsa likhoerekhoere.Kaho ea eona e se nang moeli le e tiileng, hammoho le ho latela lintlha tsa lipeipi tsa API 5L, e etsa hore e be tharollo e tšepahalang le e tšoarellang bakeng sa lipalangoang tsa metsi a litšila tse ka tlas'a lefatše.Peipi ea tšepe ea A252 ea Sehlopha sa 3 e khona ho mamella maemo a thata a ka tlas'a lefatše le ho fana ka ts'ebetso ea nako e telele, e leng se etsang hore e be thepa ea khetho bakeng sa merero ea meralo ea likhoerekhoere.


  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona